All fields marked * are required.
Model No: PDAH14K30
WIDTH : | 30" |
DEPTH : | 21" |
HEIGHT : | 14" |
CFM : | n/a |
SONES : | n/a |
Amps : | 3.5 |
Num. Lights : | 2 |
ELECTRICAL/MECHANICAL SPECIFICATIONS FOR BLOWER UNIT | |
Model | K250 (ARS) |
Volts | 115 |
Amps+ | 3.5 |
Hz | 60 |
RPM | 1550 |
CFM SP@0.0" | n/a |
Equiv. CFM$ | n/a |
CFM SP@0.1" | n/a |
CFM SP@0.2" | n/a |
CFM SP@0.3" | n/a |
Min. Round Duct Size | n/a |
Sones# | n/a |
Installation Instructions | Click here to download |
---|---|
Ducting and Parts | Click here to download |
Technical Specifications | Click here to download |
Dimension Diagram(PDAH14-K - ARS Duct Free Wall Mounted) | Click here to download |
Dimension Diagram(PDAH14-K30) | Click here to download |
(Top View) (Front View) | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |