All fields marked * are required.
Model No: LCFS22EXS
22 cu. ft. Capacity
4 Split SpillProtector™ Tempered Glass Shelves
Maintain optimal conditions for freshness in your fridge with Smart Cooling Plus®
Energy Star® Certified
Get help with any issue over the phone with Smart Diagnosis™
Refrigerator (cu. Ft.): | 14.5 cu. ft. |
Total Capacity (cu. ft.) | 21.8 cu. ft. |
Energy Consumption (kWh/year) | 587 |
Water Dispenser | Yes |
IcePlus™ Production (lbs.) | 3.1 |
Ice System | Factory Installed Ice Maker |
Water Filter | LT700P |
Inverter Linear | Yes |
Multi-Air Flow | Yes |
Refrigerant | R600a - Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
Display Type | Membrane / White LED |
Door Alarm | Yes |
ADA Compliant | No |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N Serve™ Drawer | Yes |
No. of Bins | 7 Total (5 Gallon Sized, 2 Half) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Handle | Vista |
Smart Diagnosis | Yes |
Contour Door | Yes |
Surface | Smooth |
All Available Colours | Stainless Steel |
Depth with Handles | 35 1/2" |
Depth without Door | 29" |
Height to Top of Case | 67 1/4" |
Width | 29 3/4" |
Width (Door Open 90 without Handle) | 33 1/4" |
Door Edge Clearance without Handle | 2" |
Weight (Unit/Carton) | 237 lbs. / 259 lbs. |
Parts & Labour | 1 Year |
Smart Inverter (Parts Only) | 10 Years |
LCFS22EXS (Stainless Steel) | 195174059234 |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |