All fields marked * are required.
Model No: CQE28DM5NS5
FEATURES | |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1/8 |
Air Clearances Top (in.) | 1 |
Total Capacity (cubic feet) | 26 cu. ft. or more |
Features |
|
Depth without Door Handle (in) | 34.25 |
Case Depth without Door (in) | 29 |
Colour | Platinum glass |
Depth | 34.1" or more |
Depth with FF Door open 90 deg (in) | 48.375 |
Dispenser Colour | Molded Colour-Matched |
Dispenser | External Ice and Water |
Door Handle Style | Minimalist Collection |
EnerGuide Rating | 776 kWh/Yr |
Energy Star | Yes |
Style | Quad Door |
Ice Maker | Space Saving Ice |
Water Filter | Yes |
Freezer Cabinet Drawers | Three 9" and Two 11" |
Freezer Capacity (cubic feet) | 5.92 |
Freezer Door Bins | 3 Adjustable |
Freezer Door Shelves | 1 Fixed |
Fresh Food Capacity (cubic feet) | 15.62 |
Fresh Food Door Bins | 6 |
Height | 70" or more |
Height to Top of Case (in) | 68.625 |
Height to Top of Hinge (in) | 69.75 |
Interior Lighting | LED |
Levelling System | 2 Adjustable Front Rollers |
Number of Doors | 4 |
Fresh Food Cabinet Shelves |
|
Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
Controls and Display | Electronic Touch |
Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
Warranty |
|
Width | 36" |
Width with Door Open 90 deg Including Handle (in) | 39.875 |
Convertible Drawer Capacity (cubic feet) | 5.87 |
DIMENSIONS | |
Overall Width | 35.6 inches |
Overall Height | 69.8 inches |
Overall Depth | 34.2 inches |
Net Weight | 390 LB |
Use and Care / Installation Manual | Click here to download |
---|---|
Quick Guide | Click here to download |
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |