All fields marked * are required.
Model No: KRMF536RBS
Certifications | |
Ada Compliant | No |
Cec Listed | Yes |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Star K Certified | No |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Options | Holiday Mode |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Refrigerator Max Cool | Yes |
Sabbath Mode | No |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Refrigerator |
Dimensions | |
Width With Doors Closed | 35.75 |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 73 |
Gross Weight | 394 |
Height To Top of Cabinet | 68.75 |
Carton Width | 38 |
Total Refrigerator Capacity Volume | 26.2 |
Product Depth | 36.375 |
Depth With Door Open 90 Degree | 48.625 |
Depth Excluding Doors | 29.625 |
Cabinet Width | 8.625 |
Depth Closed Excluding Handles | 33.75 |
Depth Closed Including Handles | 36.375 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 39 |
Freezer Capacity Volume | 7.8 |
Refrigerator Capacity Volume | 18.4 |
Dispenser Pad Color | Black |
Net Weight | 388 |
Product Width | 35.75 |
Height To Top of Door Trim | 70.125 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Fingerprint Resistant |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 3 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
Freezer Fast Cool | Yes |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Deli Drawer | No |
Door Bin Description | Door Bin |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | Platinum |
Number of Doors | 4 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Temperature-controlled Drawers | 1 Full Width Pantry |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Owners Manual | Click here to download |
---|---|
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Dimension Guide | Click here to download |
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |