All fields marked * are required.
Model No: LRMDS3006S
3.7
50 Reviews
30 cu.ft. Large Capacity lets you stock up on more of your favorites
Customize the height of the Door-in-Door® adjustable shelves to match your needs
Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
Capacity | |
Freezer (cu.ft.) | 8.9 cu.ft. |
Refrigerator (cu.ft.) | 17 cu.ft. |
Total Capacity (cu.ft.) | 29.5 cu.ft. |
Convenience | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Door Cooling+ | Yes |
Evaporator | 2 |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling Plus™ System | Yes |
Temperature Sensors | 9 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 73" x 40" |
Case Edge Clearance (Door Fully Open) | 31.88" |
Counter Depth | No |
Depth (Draw Open Fully without Handle) | 57.13" |
Depth (to Hinge Cover) | 23.75" |
Depth (Total with Door Open) | 50" |
Depth with Handles | 38.13" |
Depth without Door | 31" |
Depth without Handles | 35.75" |
Door Edge Clearance with Handle | 4.63" |
Door Edge Clearance without Handle | 2.25" |
Height (Floor to Top of Drawer) | 33.25" |
Height to Top of Case | 69.13" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 357 lbs. / 381 lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 67.5" |
Width (Door Open 90 with Handle) | 45.38" |
Width (Door Open 90 without Handle) | 40.75" |
Energy | |
Energy Consumption (kWh/Year) | 799 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231803205 |
Materials and Finishes | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Adjustable Door-in-Door® Bins | Yes |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Humidity Crisper |
Door Bin Construction | 1 Piece (Clear) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Folding Shelf | 1 |
No. of Bins | 8 |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Refrigerator Light | Micro Surface LED |
Shelf Construction | Spill Protector™ Tempered Glass |
Summary | |
Display Type | Smooth Touch Control / White LED |
Series | LG |
Type | French Door |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
Temperature Range (°F) | |
Freezer | 41 / 37 / 33 / 29 / 5~ -7 |
Water & Ice System | |
Craft Ice™ Daily Ice Production | 0.4 lbs |
Daily Ice Production (lbs) | 3.5 lbs |
Dispenser Light | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 3.8 lbs |
Measured Fill | Yes |
Water Filter | LT1000P |
Full-Convert Drawer™ | |
Full-Convert™ Drawer Capacity | 3.6 cu.ft. |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
out of 5 ( 50 Reviews)
Absolutely love the extra door for our go tos
by: Terrilee7
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-28-2023
So far so great
by: Becky555
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-27-2023
Satisfied Customer
by: Jasandre
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-26-2023
by: Patricia Funke
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-25-2023
by: Saul Ramirez
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 07-25-2023
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |