All fields marked * are required.
Model No: LRYXC2606S
4.3
6 Reviews
26 cu.ft. Large Capacity lets you stock up on more of your favorites
Choose out of four types of ice for your drink including Craft Ice™
Get late-night snacks without turning on the lights with the automatic pocket handle LED lights
UVnano Water Dispenser
Cool Guard with Backlit Lighting
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Convenience | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Counter Depth | Yes |
Depth (Draw Open Fully without Handle) | 48.88" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Door Open) | 43.63" |
Depth with Handles | 29.12" |
Depth without Door | 24.75" |
Depth without Handles | 29.13" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 29 1/8" |
Height to Top of Case | 68.88" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 56.75" |
Width (Door Open 90 with Handle) | 44.88" |
Width (Door Open 90 without Handle) | 40" |
Energy | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
Freezer Handle | Pocket Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174037690 |
Materials and Finishes | |
All Available Colors | PrintProof™ Stainless Steel ,PrintProof™ Stainless Steel,PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
Hidden Hinges | Yes |
Refrigerator | |
Cool Guard | Yes |
Crisper Bins | 2 |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Refrigerator Light | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Summary | |
Display Type | Smooth Touch Control / White LED |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
ThinQ UP™ | Yes |
Water & Ice System | |
Dispenser Light | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 3.0 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 2,360K 08/21/2024 | Click here to download |
Owner's Manual Spanish 2,374K 08/21/2024 | Click here to download |
out of 5 ( 6 Reviews)
Excellent refrigerator
by: lglifeisgood
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-16-2023
Amazing
by: Inwood678
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-14-2023
Full capacity in a counter depth
by: Cadace1
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-13-2023
Love this refrigerator
by: KRColorado
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-08-2023
DONT EVER BUY LG
by: Dietro
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 06-29-2023
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |