All fields marked * are required.
Model No: RF23BB86004M
Available Colors/Finishes | ||
---|---|---|
MORNING BLUE GLASS AND WHITE GLASS RF23BB86004M |
$2,099.95 | |
MATTE BLACK STEEL BNDL1646083511149 |
||
NAVY STEEL WITH STAINLESS STEEL MIDDLE PANEL BNDL1646084481210 |
||
CLEMENTINE GLASS BNDL1646237116923 |
||
MORNING BLUE GLASS BNDL1646319342549 |
||
EMERALD GREEN STEEL BNDL1646321175336 |
||
EMERALD GREEN STEEL TOP, WHITE GLASS MIDDLE, AND CLEMENTINE GLASS BOTTOM PANELS BNDL1647374916815 |
||
CHARCOAL GLASS TOP PANELS WITH WHITE GLASS MIDDLE AND BOTTOM PANEL BNDL1647376797749 |
||
WHITE GLASS TOP PANELS WITH NAVY STEEL MIDDLE AND BOTTOM PANEL BNDL1647377613656 |
||
SUNRISE YELLOW GLASS TOP, WHITE GLASS MIDDLE, AND MORNING BLUE GLASS BOTTOM PANELS BNDL1647378381677 |
||
WHITE GLASS TOP, MORNING BLUE GLASS MIDDLE, AND NAVY STEEL BOTTOM PANELS BNDL1647380580729 |
||
CHARCOAL GLASS BNDL1647381286206 |
||
ROSE PINK GLASS BNDL1647383040048 |
||
MATTE GREY GLASS BNDL1647385514296 |
||
SUNRISE YELLOW GLASS BNDL1647386377979 |
||
WHITE GLASS RF23BB860012 |
$3,149.95 | |
STAINLESS STEEL RF23BB8600QL |
$2,099.95 |
Key Features | |
BESPOKE | Yes |
Space Max Technology™ | Yes |
Food Showcase | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center™ | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Ice/Water Dispenser | Beverage Center |
ENERGY STAR® Certified | Yes |
Standard Features | |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling & Metal Cooling |
Surround Air Flow | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
Concealed Hinges | Yes |
CoolTight Door | Yes |
Child Lock | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Deli Bin | Yes |
Slide-n-Go Shelves | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
Modern Design Non-Dispense | Yes |
High-Efficiency LED Lighting | Yes |
Internal Filtered Water and Ice Dispenser | Beverage Center |
Flat Doors w/ Smooth Finish | Glass |
Refrigerator Design | |
General Feature | 4 Door French Door |
Color | Morning Blue Glass Top, White Glass Middle, White Glass Bottom |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 28 3/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
Drawers | Yes |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | Surface lighting |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Beverage Center |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | Yes |
FlexZone Drawer | |
Total Capacity (cu. ft.) | 2.5 |
Temperature Zones | 23 / -5 (Soft Freeze) 30 / -1 (Meat Fish) 34 / 1 (Beverage) 37 / 3 (Deli) 41 / 5 (Wine) |
Freezer Features | |
Total Ice Storage | 7.3 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Auto Pull Out™ Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Freezer Box | Yes |
Power | |
Energy Consumption | 621 kWh/yr |
Volt/Amps | 115 V / 3.5 A |
Capacity | |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Freezer Capacity (cu. ft.) | 6.8 |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
Net Depth with Door Handle | 28 6/8" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 28 3/4" |
Depth without Door (in) | 24" |
Width | 35 3/4" |
Height | 70" |
Weight | |
Product Weight (lbs.) | 341.7 |
Shipping Weight (lbs.) | 363.8 |
Warranty | |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |