All fields marked * are required.
Model No: RF28T5F01SG
3.8
18 Reviews
Key Features | |
Family Hub™ | Yes |
Ice Maker | In Freezer |
Ice Max | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
2020 New Refrigerators | Yes |
All-Around Cooling | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 5 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Speaker | 25W |
Wi-Fi Connectivity | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
General Feature | 3DR French Door |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 3 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Total Bins | 6 |
Interior Light | TOP LED |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Storage | 3 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Built-In Automatic Icemaker | Yes |
Icemaker | Yes |
Interior Light | High Efficiency LED |
Family Hub Features | |
Window Size | 27.5" |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | Wireless Combo |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 |
Speaker | 25W |
Mic | 2 |
Camera | 3 |
USB Port | 1 |
Power | |
Energy Consumption | 673 kWh/yr |
Volt/Amps | 115V/60Hz/5.3A |
Capacity | |
Total Capacity (cu. ft.) | 27.7 cu. ft. |
Refrigerator Capacity (cu. ft.) | 19.1 cu. ft. |
Freezer Capacity (cu. ft.) | 8.6 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/8" D |
Product Dimensions without Hinges and Door | 35 3/4" (W) x 68 7/8" (H) x 28 7/8" (D) |
Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
Shipping Dimensions | 37 23/32" (W) x 75 5/16" (H) x 35 29/32" (D) |
Net Depth with Door Handle | 36" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 32 7/8" |
Depth without Door (in) | 28 7/8" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 289 lbs. |
Shipping Weight (lbs.) | 298 lbs. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
Awards and Certificates | |
ETA Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 18 Reviews)
Great Smart Refrigerator
by: Chravi
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-05-2022
A hi-tech experience in household appliance!
by: APATL
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-05-2022
Great features
by: ddews03
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-04-2022
Awesome Refridgeator!!!!
by: Jason
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-04-2022
Usefulness
by: Cephas
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-04-2022
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |