All fields marked * are required.
Model No: RF29DB9600QL
Available Colors/Finishes | ||
---|---|---|
STAINLESS STEEL RF29DB9600QL |
$2,299.95 | |
WHITE GLASS RF29DB960012 |
$2,299.95 |
Key Features | |
BESPOKE | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
Ice/Water Dispenser | Water Only |
ENERGY STAR® Certified | Yes |
SmartThings | Yes |
IceBites™ | Yes |
UV Deodorizing Filter | Yes |
Triple Cooling | Yes |
Standard Features | |
Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | Yes |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
Stainless Steel Interior Accents | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
CoolTight Door | Yes |
Display Color | Cool White |
Filter Indicator | Yes |
Handles | Recessed |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
High-Efficiency LED Lighting | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Flat Doors w/ Smooth Finish | Yes |
Temperature Range | Fridge : 34 ~ 44 Freezer : -8 ~ 5 |
Refrigerator Design | |
General Feature | 4-Door Flex |
Color | Stainless Steel |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 34 1/4" |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Gallon Bins | 2 |
Gallon Door Bins | Yes |
Total Bins | 6 |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | HE LED |
Internal Digital Display | Yes |
Internal Filtered Water Dispenser | Yes |
Plastic Shelves | No - tempered glass |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Water and Ice Dispenser | Water Only |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone™ | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 5.8 |
Shelf | 2 |
Drawers | 1 |
Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
Freezer Features | |
Total Ice Storage | 9.0 lbs/day |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 1 |
Door Bins | 3 |
Freezer Box | 1 |
Energy Usage | |
CEE Rating | E-Star |
Power | |
Energy Consumption | 704 kWh/yr |
Volt/Amps | 115V / 60 Hz |
Capacity | |
Total Capacity (cu. ft.) | 29 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Freezer Capacity (cu. ft.) | 11.6 |
Ice making capacity | 5.1 lbs / day |
Dimensions | |
Fridge-Side Convertible Compartment Capacity | 5.8 |
Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 34.25" (D) |
Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 29 3/8" (D) |
Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 34.25" (D) |
Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 48.5" (D) |
Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 34.25" (D) |
Product Dimensions without Door without Handles | 35.875" (W) x 73" (H) x 29 3/8" (D) |
Shipping Dimensions | 38.25" (W) x 78.625" (H) x 36.25" (D) |
Net Depth with Door Handle | 34.25" |
Net Height with Hinge | 73" |
Net Height without Hinge | 70.75" |
Net Depth w/o Door Handle | 34.25" |
Depth without Door (in) | 29 3/8" |
Width | 35 7/8" |
Height | 73" |
Weight | |
Product Weight (lbs.) | 332.9 |
Shipping Weight (lbs.) | 354.9 |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |
User Manual | Click here to download |
---|
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |