All fields marked * are required.
Model No: RS22T5201SR
3.9
50 Reviews
Key Features | |
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
2020 New Refrigerators | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Built in Look w/Counter Depth | Yes |
Refrigerator Design | |
General Feature | Side-by-Side |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 2 |
Depth | Counter (Under 30") |
Refrigerator Features | |
Gallon Bins | 3 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Freezer Features | |
Total Ice Storage | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 5 |
Door Bins | 2 ea. |
Freezer Box | 1 Box |
Power | |
Energy Consumption | 640 kWh/yr |
Volt/Amps | 115V / 60Hz / 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 22 cu. ft |
Refrigerator Capacity (cu. ft.) | 14.6 cu. ft. |
Freezer Capacity (cu. ft.) | 7.4 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions without Hinges and Door | 35 7/8" X 68 5/8" X 24" |
Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 28 5/8" |
Product Dimensions without Hinges or Handles | 35 7/8" X 68 5/8" X 28 5/8" |
Product Dimensions without Door without Handles | 35 7/8" X 68 5/8" X 24" |
Shipping Dimensions | 37 3/4" x 75 3/8" x 30 1/8" |
Net Depth with Door Handle | 28 5/8" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 28 5/8" |
Depth without Door (in) | 24" |
Width | 35 7/8 |
Weight | |
Product Weight (lbs.) | 238 lbs |
Shipping Weight (lbs.) | 247 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
ETA Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 50 Reviews)
Mostly fine, with frustrating lack of LED light
by: TonyG
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 02-04-2022
Ice maker has never worked. Product is defective.
by: luer
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-14-2022
Compressor died one year
by: Momofboys
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-11-2022
cold not frozen food in fridge
by: beautiful fridge but
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 08-04-2021
Reliable and truly cooling to what we store
by: Luchino
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 07-24-2021
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |