All fields marked * are required.
Model No: GSE23GGPWW
4.0
1 Reviews
Available Colors/Finishes | ||
---|---|---|
WHITE GSE23GGPWW |
$1,619.95 | |
BLACK GSE23GGPBB |
$1,619.95 | |
FINGERPRINT RESISTANT STAINLESS GSE23GYPFS |
$1,709.95 |
CAPACITY | |
Fresh Food Capacity | 16.07 cu ft |
Total Capacity (cubic feet) | 23 cu ft |
Freezer Capacity | 6.94 cu ft |
FILTER | |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes |
APPEARANCE | |
Dispenser Color | Color-Matched |
Case Color | White |
Exterior Design | Contoured Doors |
Door Stops | Yes |
Textured Steel Case | Case Only- Color Matched |
Handle Color | White |
Color Appearance | White |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 615 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 34.75 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 314 lb |
Overall Width | 32.75 in |
Back Air Clearances | 2 in |
Width w/Door Open 90 Degrees Less Handle | 38.25 in |
Approximate Shipping Weight | 344 lb |
Depth with Door Open 90° | 50.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 39.25 in |
Case Depth Without Door | 28.5 in |
Top Air Clearances | 1 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 32.75 in |
Height to Top of Case | 69 in |
Overall Height | 69.625 in |
FEATURES | |
Temperature Management Features | 4 Electronic Sensors |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 2 Adjustable 3 Total |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser Vacation Mode |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Top Drawer | Snack Drawer |
Freezer Storage Baskets | 1 Slide-Out 1 Total |
Freezer Door Bins | 2 Adjustable 4 Total |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment |
Leveling System | 2 Point |
Fresh Food Cabinet Shelves | 2 Slide-Out 3 Adjustable 3 Spill Proof 4 Total - Glass |
Middle Drawer | Adjustable Humidity |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Freezer Features | Ice Storage Bin Interior Light |
Exterior Style | Free-Standing |
Temperature Display | External Digital |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - Dual Level Interior Storage Drawers |
Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
Refrigerant Type | R600a |
Door Liner | ABS |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) |
Product Type | Side-by-Side Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |