All fields marked * are required.
Model No: RS27T5200SG
3.8
46 Reviews
Key Features | |
Ice Maker | Yes |
ADA Compliant | Yes |
2020 New Refrigerators | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
General Feature | Side-by-Side |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 2 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Gallon Bins | 4 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Freezer Features | |
Total Ice Storage | 4.4 lbs. |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 5 |
Door Bins | 2 ea. |
Freezer Box | 1 Box |
Power | |
Energy Consumption | 728 kWh/yr |
Volt/Amps | 115V / 60Hz / 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 27.4 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
Net Depth with Door Handle | 33 1/2" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 33 1/2" |
Depth without Door (in) | 28 15/16" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 289 lbs |
Shipping Weight (lbs.) | 298 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 46 Reviews)
Do not purchase, looks good but functions poorly
by: Mike W
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 01-21-2022
Looks Great, Works Well, Disappointed W/Service
by: Angelo C
Yes, I would recommend this to a friend.
Source: samsung.com
Submitted: 01-14-2022
Very disappointed
by: TMaddox
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 10-13-2021
Scratch
by: Tony G
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 09-08-2021
Cool Frig
by: ICER
No, I would not recommend this to a friend.
Source: samsung.com
Submitted: 08-09-2021
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |