All fields marked * are required.
Model No: T24UC905DP
Four Cooling Modes: Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting. Close Four Cooling Modes provide flexible temperature settings Four Cooling Modes include refrigeration mode to preserve fr
Customizable Drawer Organization: adapts to your kitchen needs, by providing customizable drawer dividers. Close Customizable Drawer Organization Adapts to your kitchen needs, by providing customizable drawer dividers.
SoftClose® Drawers: offer an ultra-smooth glide when you open or close the drawers. Close SoftClose® Drawers offer ultra-smooth glide SoftClose® Drawers, won't slam, providing the smoothest close every time.
Filtered Automatic Ice Maker: always have plenty of fresh ice on hand, produces 5.2 pounds of ice per day. Close Filtered Automatic Ice Maker Filtered Automatic Ice Maker access ice quickly, made from filtered water. Produces 5.2 pounds of ice per day.
Touch electronic controls for temperature management
General | |
Appliance Width (in) | 23 7/8 |
Height | 34 1/8 |
Required Cutout Size (HxWxD) (in) | 34 1/2" x 24" x 24" |
Silence Level | 39 dB(A) re 1pW |
Door Hinge | Other |
Shelves for Bottles | No |
Power Cord Length | 60" |
Included Accessories | 1 x cartridge for water filtering system, 1 x Ice storage container, small |
Design | |
Number of compressors | 1 |
Design | Built-in |
Number of independent cooling systems | 1 |
Door Hinge | Other |
Panel Ready | Yes, Panel and Handle Sold Separately |
Door Open Indicator | No |
Installation Type | Built-under |
Size and weight | |
Depth (in) | 23 5/8 |
Height | 34 1/8 |
Required Cutout Size (HxWxD) (in) | 34 1/2" x 24" x 24" |
Net Weight | 164.000 lbs |
Appliance Width (in) | 23 7/8 |
Total Unit Gross Capacity | 4.3 Cu Ft |
Cooling | |
Number of shelves in fridge compartment | 0 |
Number of Adjustable Glass Shelves | 0 |
No. of egg racks | 0 |
Number of Refrigerator Door Bins | 0 |
Light Wattage - Refrigerator | LED |
Freezing | |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Light Wattage - Freezer | LED |
Comfort | |
Included Accessories | 1 x cartridge for water filtering system, 1 x Ice storage container, small |
Shelves for Bottles | No |
Type of Control | SuperCool, Temperature display fridge, Warning signal door open |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Signal d'avertissement / de dysfonctionnement | No signal |
Connection | |
Watts | 150 W |
Power Cord Length | 60" |
Amps | 15 A |
Frequency | 60 Hz |
Plug Type | A8 120V-3 prong rectangular |
Volts | 115 V |
Supplemental Resources | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Instructions for Use | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Download Energy Guide | Click here to download |
View Kitchen Design & Planning Guide | Click here to download |
[global.common.document.title.SP] | Click here to download |
Instructions for Use | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |