All fields marked * are required.
Model No: LRONC1404V
13.6 cu.ft. Capacity
Counter-depth means your fridge blends seamlessly with your kitchen layout
Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
Get help with any issue over the phone with Smart Diagnosis™
Multi-Air Flow System keeps your food fresher on all the shelves for longer
LG Brand | Yes |
Width | 23 1/2" |
Counter Depth | Yes |
Refrigerator (cu.ft.) | 13.6 |
ENERGY STAR® Qualified | Yes |
Smart Inverter Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Controls | Digital |
Express Cool | Yes |
No. of Shelves | 4 |
Crisper Bins | 1 |
Refrigerator Light | LED |
Number of Bins | 5 |
Reversible Door | Yes |
Smart Diagnosis™ | Yes |
Door Type | Flat |
Hidden Hinges | Yes |
Handles | SmartPull™ |
Smudge Resistant Finish | Yes |
Depth with Handles | 27 7/8" |
Depth without Door | 23 5/8" |
Height to Top of Case | 73 1/4" |
Width | 23 1/2" |
Weight (Unit/Carton) | 152 lbs / 168 lbs |
Parts & Labour | 1 Year |
Smart Inverter Compressor (Parts Only) | 10 Years |
LRONC1404V (Platinum Silver Steel) | 195174010433 |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 3,402K 08/01/2024 | Click here to download |
Owner's Manual Spanish 3,402K 08/01/2024 | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |