All fields marked * are required.
Model No: WRT541SZHV
4.2
11 Reviews
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Tier I |
Energy Rating | 399 |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/fast Cool | No |
Details | |
Door Opening Direction | Right |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Product Height | 66.25 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 67.8 |
Gross Weight | 227 |
Height To Top of Cabinet | 65.5 |
Carton Width | 34.75 |
Product Depth | 34.0 |
Depth With Door Open 90 Degree | 62.25 |
Depth Excluding Doors | 28.5 |
Cabinet Width | 32.5 |
Depth Closed Excluding Handles | 32.5 |
Depth Closed Including Handles | 34 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Carton Depth | 35.5 |
Freezer Capacity Volume | 6.13 |
Refrigerator Capacity Volume | 15.18 |
Net Weight | 0 |
Product Width | 32.75 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | None |
Freezer Lighting | LED |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Glass |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11510803 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Partial-Width Gallon |
Refrigerator Lighting | LED |
Dimension Guide | Click here to download |
---|---|
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
out of 5 ( 11 Reviews)
Not a fan of this model
by: sydney 236
No, I would not recommend this to a friend.
Source: whirlpool.com
Submitted: 12-03-2019
Great door storage
by: AngelaandKatie
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-15-2019
Great product.
by: Diane 65
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-02-2019
I love the amount of storage
by: Jared78
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-03-2019
Perfect for our smaller kitchen space!
by: LAKO
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 09-09-2019
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |