All fields marked * are required.
Model No: UN70DU7200DXZA
Product | |
Type | LED |
Series | |
Series | 7 |
Design | |
Design | Slim Look |
Stand Type | FLAT FEET |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Stand Color | TITAN GRAY |
Front Color | TITAN GRAY |
Video | |
Color | Pur Color |
HDR (High Dynamic Range) | HDR |
Film Mode | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Contrast Enhancer | Yes |
HDR10+ | Support |
Picture Engine | Crystal Processor 4K |
Motion Technology | Motion Xcelerator |
AI Upscale | 4K Upscaling |
Filmmaker Mode | Yes |
VRR | Yes |
Micro Dimming | UHD Dimming |
Audio | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 2ch |
Object Tracking Sound | OTS Lite |
Adaptive Sound | Adaptive Sound |
Features | |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ConnectShare™ | Yes |
Embeded POP | Yes |
Weight | |
Package Weight (lb) | 69.9 |
Set Weight without Stand (lb) | 48.9 |
Set Weight with Stand (lb) | 50.3 |
Stand Weight (lb) | 1.3 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
System | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Accessory | |
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Dongle Support |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Remote Controller Code No | BN59-01457A |
Loading Quantity | |
40ft HC | 156 |
53ft | 216 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 19-21 |
VESA Spec | 400 x 400 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Stand Dimension (WxHxD) | |
Distance between the two ends of the Stand (Basic)(mm) | 1150 |
Distance between the two ends of the Stand (Minimum)(mm) | 346.6 |
Stand Size(inch) | 0.7 x 9.4 x 12.8 |
Distance between the two ends of the Stand (Basic)(inch) | 45.3 |
Display | |
Inch | 70 |
Diagonal Screen Size | 69.5 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 60Hz |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Works With AI Speaker | Alexa, Google Assistant |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Media Home | Yes |
Samsung TV Plus | Yes |
Smart Features | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
Easy Setup | Yes |
Workspace | Yes |
Chat Together | Yes (US Only) |
Apple AirPlay | Yes |
Samsung Daily+ | Yes |
Buds Auto switch | Yes |
Web Browser | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Connectivity | |
HDMI | 3 |
HDMI Audio Return Channel | eARC/ARC |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 61.4 x 35.6 x 2.4 |
Set Size with Stand (WxHxD)(inch) | 61.4 x 37.3 x 12.8 |
Package Size (WxHxD)(inch) | 69 x 40.9 x 7.3 |
Set Size without Stand (WxHxD)(mm) | 1560.6 x 903.6 x 61 |
Set Size with Stand (WxHxD)(mm) | 1560.6 x 946.7 x 325 |
Package Size (WxHxD)(mm) | 1752 x 1038 x 186 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable (Included) | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 0.7 x 9.9 x 14.1 |
Distance between the two ends of the Stand (Basic)(inch) | 55.7 |
Distance between the two ends of the Stand (Minimum)(inch) | 13.6 |
Stand Size (mm) | 16.6 x 237.7 x 325 |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |