All fields marked * are required.
Model No: UN75DU6900FXZA
Product | |
Type | LED |
Design | |
Design | Slim Look |
Stand Type | FLAT FEET |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Stand Color | BLACK |
Front Color | BLACK |
Inch | 75 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 60Hz |
Diagonal Screen Size (Inch) | 74.5 |
Video | |
Screen Size | 75 |
Color | Pur Color |
HDR (High Dynamic Range) | HDR |
Film Mode | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Contrast Enhancer | Yes |
HDR10+ | Support |
Picture Engine | Crystal Processor 4K |
Motion Technology | Motion Xcelerator |
AI Upscale | 4K Upscaling |
Filmmaker Mode | Yes |
VRR | Yes |
Audio | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 2ch |
Object Tracking Sound | OTS Lite |
Adaptive Sound | Adaptive Sound |
Features | |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ConnectShare™ | Yes |
Embeded POP | Yes |
Weight | |
Package Weight (lb) | 79.4 |
Set Weight without Stand (lb) | 55.8 |
Set Weight with Stand (lb) | 57.3 |
Stand Weight (lb) | 1.5 |
Set Weight without Stand (kg) | 25.3 |
Set Weight with Stand (kg) | 26 |
Package Weight (kg) | 36 |
Stand Weight (kg) | 0.7 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Typical Power Consumption | 143 |
Standby Power Consumption | 0.5 |
Power Consumption (Max) (W) | 180 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 85 |
System | |
Digital Broadcasting | ATSC/Clear QAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Accessory | |
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Dongle Support |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Remote Controller Code No | BN59-01457A |
Loading Quantity | |
40ft HC | 144 |
53ft | 204 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 19-21 |
VESA Spec | 400 x 400 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Stand Dimension (WxHxD) | |
Distance between the two ends of the Stand (Basic)(mm) | 1253.6 |
Distance between the two ends of the Stand (Minimum)(mm) | 346.6 |
Stand Size(inch) | 0.7 x 9.4 x 12.8 |
Distance between the two ends of the Stand (Basic)(inch) | 49.4 |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes (Voice Ready) |
Works With AI Speaker | Alexa, Google Assistant |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Media Home | Yes |
Samsung TV Plus | Yes |
Smart Features | |
Multi Device Experience | Mobile to TV, Wireless TV On |
Easy Setup | Yes |
Workspace | Yes |
NFT | Nifty Gateway |
Apple AirPlay | Yes |
Samsung Daily+ | Yes |
Workout Tracker | Yes |
Buds Auto switch | Yes |
Web Browser | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Connectivity | |
HDMI | 2 |
HDMI Audio Return Channel | eARC/ARC |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 66 x 37.9 x 2.4 |
Set Size with Stand (WxHxD)(inch) | 66 x 39.6 x 12.8 |
Package Size (WxHxD)(inch) | 72.1 x 43.7 x 7.3 |
Set Size without Stand (WxHxD)(mm) | 1677.5 x 962.4 x 61.1 |
Set Size with Stand (WxHxD)(mm) | 1677.5 x 1006.3 x 325 |
Package Size (WxHxD)(mm) | 1832 x 1110 x 186 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Distance between the two ends of the Stand (Minimum)(inch) | 13.6 |
Stand Size (mm) | 16.6 x 237.7 x 325 |
General Information | |
Country of Origin | Mexico |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |