All fields marked * are required.
Model No: QN55LS01DAFXZA
Product | |
Type | QLED |
Design | |
Design | Serif Design |
Stand Type | METAL FLOOR STAND |
Bezel Type | VNB |
Slim Type | Slim look |
Stand Color | BLACK |
Front Color | CLOUD WHITE |
Inch | 55 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz |
Anti Reflection | Matte Display |
Diagonal Screen Size (Inch) | 54.6 |
Video | |
Screen Size | 55" - 64" |
Color | 100% Color Volume |
HDR (High Dynamic Range) | Quantum HDR |
Viewing Angle | Wide Viewing Angle |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Contrast Enhancer | Yes |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | Quantum Processor 4K |
Motion Technology | Motion Xcelerator 120Hz |
Smart Calibration | Basic |
AI Upscale | 4K Upscaling |
Filmmaker Mode | Yes |
VRR | Yes |
Micro Dimming | Supreme UHD Dimming |
Audio | |
Sound Output (RMS) | 40W |
Speaker Type | 4CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 2ch |
Object Tracking Sound | OTS Lite |
Adaptive Sound | Adaptive Sound Pro |
Active Voice Amplifier Pro | Yes |
360 Audio | Yes |
Features | |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ConnectShare™ | Yes |
Embeded POP | Yes |
Weight | |
Package Weight (lb) | 77.8 |
Set Weight without Stand (lb) | 58.4 |
Set Weight with Stand (lb) | 60.8 |
Stand Weight (lb) | 2.4 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Accessory | |
Remote Controller Model | TM2361E |
SlimFit Cam Support | Yes |
Remote Controller Code No | BN59-01456A |
Loading Quantity | |
40ft HC | 96 |
53ft | 192 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Media Home | Yes |
Samsung TV Plus | Yes |
Smart Features | |
Multi Device Experience | NFC on TV, TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Ambient Mode+ |
Workspace | Yes |
NFT | Nifty Gateway |
ConnecTime | Yes (US Only) |
Apple AirPlay | Yes |
Samsung Daily+ | Yes |
Buds Auto switch | Yes |
Web Browser | Yes |
Daily Board | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Hue Sync | Yes (US Only) |
Game bar | Yes |
Connectivity | |
HDMI | 4 |
HDMI Audio Return Channel | eARC |
USB | 2 x USB-A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
WiFi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Maximum Input Rate | 4K 120Hz (for HDMI 1/2/3/4) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 49.4 x 29.5 x 8.3 |
Set Size with Stand (WxHxD)(inch) | 49.4 x 48.7 x 19 |
Package Size (WxHxD)(inch) | 55.2 x 35.2 x 12.1 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 0.7 x 20.8 (Outer Diameter x L) |
Distance between the two ends of the Stand (Basic)(inch) | 41.4 |
General Information | |
Country of Origin | Vietnam |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |