All fields marked * are required.
Model No: QN65LS01BAFXZA
Design | |
Design | Serif Design |
Color | CLOUD WHITE |
Stand Type | METAL FLOOR STAND |
Bezel Type | VNB |
Slim Type | Slim look |
Stand Color | BLACK |
Front Color | CLOUD WHITE |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Color | 100% Colour Volume with Quantum Dot |
HDR (High Dynamic Range) | Quantum HDR |
Picture Processor | Quantum Processor 4K |
Viewing Angle | Wide Viewing Angle |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Ultimate UHD Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Auto Motion Plus | Yes |
LED Clear Motion | LED Clear Motion |
HDR10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) |
Picture Engine | Quantum Processor 4K |
Motion Technology | Motion Xcelerator Turbo+ |
Anti-Reflection | Matte Display |
Refresh Rate | 120Hz |
One Billion Color | Yes |
Noise Reduction | Yes |
Audio | |
Dolby | MS12 2ch |
Sound Output (RMS) | 40W |
Speaker Type | 4CH |
Multiroom Link | Yes |
Sound | OTS Lite |
Active Voice Amplifier | Yes |
Bluetooth Headset Support | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | 2CH |
Wireless Connectivity | |
Wi-Fi | Yes (WiFi5) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (BT5.2) |
Features | |
AI Upscale | Yes |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Works with Alexa | Yes |
Ambient Mode | Ambient Mode+ |
USB HID Support | Yes |
Eco Sensor | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
NFC | Yes (Sound Mirroring) |
Samsung TV Plus | Yes |
Web Browser | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound+ |
Brightness/Color Detection | Brigtness Detection |
Instant On | Yes |
Accessibility - Voice Guide | Yes |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Graphic Zoom / Picture Off |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embedded POP | Yes |
EPG | Yes |
FreeSync | FreeSync Premium Pro |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Wireless Dex | Yes |
Object Tracking Sound | OTS Lite |
Alexa built-in | Yes |
Samsung Health | Yes |
Multi View | Up to 2 videos |
Music Wall | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar 2.0 | Yes |
IoT Hub | Yes |
Smart Calibration | Basic |
Web Service | Microsoft 365 |
TV initiate mirroring | Yes |
Mobile Camera support | Yes |
Workspace | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Auto Caption Position | Yes |
Sign Language Guide | Yes |
DTV Sound System | Dolby |
Auto Power Saving | Yes |
Inputs & Outputs | |
HDMI Connections | 4 |
USB | 2 |
Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
USB (2.0) | 2 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 3) |
HDMI Quick Switch | Yes |
Anynet (HDMI-CEC) | Yes |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
Dimensions | |
Product Size (W x H x D) Without Stand | 58.2" x x 34.5" x 11" |
Product Size (W x H x D) With Stand | 58.2" x 53.6" x 19.6" |
Stand Size (WxHxD) | 45.8" x 20.8" x 19.6" |
Distance b/w Stand Legs | 55.9" |
Shipping Size (W x H x D) | 64.4" x 40.5" x 14.8" |
Weight | |
Product Weight Without Stand | 80.7 lb |
Product Weight With Stand | 83.3 lb |
Shipping Weight | 106 lb |
Stand Weight | 2.6 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 80 |
Maximum Power Consumption | 185 |
Standby Power Consumption | 0.5 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
Accessory | |
Remote | TM2281E |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2281E |
Samsung Smart Control (Included) | Yes |
Key Features | |
HDR | Yes |
Anti-glare Screen | Yes |
AI Upscaling | Yes |
Split Screen with Multi View | Yes |
Loading Quantity | |
40ft HC | 60 |
53ft | 108 |
Key Category Features | |
Gaming Hub | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2025 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |