All fields marked * are required.
Model No: QN65QN900CFXZA
Product | |
Type | QLED |
Design | |
Design | Infinity One |
Color | TITAN BLACK |
Stand Type | SLIM OC STAND |
Bezel Type | Zero Bezel |
Slim Type | Ultra Slim |
Stand Color | TITAN BLACK |
Front Color | TITAN BLACK |
Inch | 65 |
Diagonal Screen Size | 64.5 |
Resolution | 7,680 x 4,320 |
Refresh Rate | 120Hz (Up to 144Hz) |
Anti Reflection | Yes |
Video | |
Resolution | 7,680 x 4,320 |
Color | 100% Color Volume with Quantum Dot |
HDR (High Dynamic Range) | Neo Quantum HDR 8K+ |
Picture Processor | Neural Quantum Processor 8K |
Viewing Angle | Ultra Viewing Angle |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Pro |
Ultimate UHD Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | Neural Quantum Processor 8K |
Motion Technology | Motion Xcelerator Turbo Pro |
One Billion Color | Yes |
Auto HDR Remastering | Yes |
Picture Clarity | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
AI Upscale | Yes |
Filmmaker Mode | Yes |
Brightness/Color Detection | Brightness/Color Detection |
Audio | |
Dolby | MS12 5.1ch |
Dolby Atmos | Yes |
Sound Output (RMS) | 90W |
Woofer | Yes |
Speaker Type | 6.2.4CH |
Multiroom Link | Yes |
Sound | OTS Pro |
Q-Symphony | Yes |
Active Voice Amplifier | Yes |
Bluetooth Headset Support | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | MS12 5.1ch |
Object Tracking Sound | OTS Pro |
Adaptive Sound | Adaptive Sound Pro |
Buds Auto switch | Yes |
Features | |
One Connect Box | One Connect (Y23 8K) |
Eco Sensor | Yes |
SmartThings | Yes |
Caption (Subtitle) | Yes |
Embedded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
ConnectShare™ | Yes |
Knox Vault | Yes |
Inputs & Outputs | |
HDMI Connections | 4 |
USB | 3 |
Ethernet (LAN) | Yes |
Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Weight | |
Stand Weight | 22.3 |
Package Weight (lb) | 95.5 |
Set Weight without Stand (lb) | 49.4 |
Set Weight with Stand (lb) | 71.7 |
Power | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Typical Power Consumption | 178 |
Maximum Power Consumption | 370 |
Standby Power Consumption | 0.5 |
Power Consumption (Max) (W) | 370 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 178 |
System | |
DTV Tuner | ATSC 3.0 (for US),ATSC/ClearQAM (for CA) |
Digital Broadcasting | ATSC 1.0/3.0, (NEXTGEN TV) ATSC/ClearQAM |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Installation Features | |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Accessory | |
Remote | TM2360E |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Remote Controller Model | TM2360E |
Remote Controller Model Code | BN59-01432A |
Mini Wall Mount Support | Yes |
VESA Wall Mount Support | Yes |
Optional One Connect Cable Support | Yes |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-in |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Support |
Studio Stand Support | Yes |
Auto Rotating Wall Mount Support | Yes |
Loading Quantity | |
40ft HC | 140 |
53ft | 228 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 5-6 |
VESA Spec | 400 x 300 |
Eco | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
TV Plus | Yes |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes (US only) |
Media Home | Yes |
Smart Features | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Multi View | up to 4 videos |
Music Wall | Yes |
Mobile Camera support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambient Mode | Ambient Mode+ |
Workspace | Yes |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Chat Together | Yes (US only) |
NFT | Nifty Gateway, La Collection, Art Token, Savage |
ConnecTime | Yes (US only) |
Telemedicine | HealthTap (US only) |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar 3.0 | Yes |
Mini Map Zoom | Yes |
Light-Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Connectivity | |
HDMI | 4 |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | Yes |
Anynet (HDMI-CEC) | Yes |
USB | 3 |
USB-C | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
WiFi | Yes (WiFi6E) |
Bluetooth | Yes (BT5.2) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off, Magnification, Relumino Mode |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(inch) | 56.4 x 32.3 x 0.6 |
Set Size with Stand (WxHxD)(inch) | 56.4 x 35.1 x 10.5 |
One Connect Box Size with cover(WxHxD)(inch) | 14.2 x 1.3 x 13 |
Package Size (WxHxD)(inch) | 64 x 36.8 x 7.5 |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Stand Dim (WxHxD) | |
Stand Size (inch) | 14.2 x 11.7 x 10.5 |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
User Manual | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Terms of Use Privacy Policy Copyright © 2009 - 2024 Dewey's TV Home & Appliance All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |